Department | Webinar | Workshop | Conference |
Paper Presentation |
Other Technical Events |
||
---|---|---|---|---|---|---|---|
Prize | Participation | Prize | Participation | ||||
Civil | 26 | 8 | 9 | 2 | 28 | 8 | 45 |
CSE | 65 | 16 | 12 | 4 | 26 | 6 | 76 |
ECE | 76 | 21 | 9 | 3 | 34 | 4 | 87 |
EEE | 45 | 12 | 14 | 3 | 16 | 3 | 52 |
MECH | 62 | 32 | 8 | 7 | 24 | 6 | 32 |
S&H | 24 | 6 | 3 | 6 | 15 | 2 | 25 |
MBA | 22 | 4 | 18 | 3 | 42 | 4 | 18 |
Department | Seminar | Workshop | Conference |
Paper Presentation |
Other Technical Events |
||
---|---|---|---|---|---|---|---|
Prize | Participation | Prize | Participation | ||||
Civil | 12 | 29 | 9 | 2 | 53 | 11 | 128 |
CSE | 26 | 35 | 12 | 3 | 32 | 4 | 46 |
ECE | 29 | 17 | 8 | 3 | 24 | 1 | 30 |
EEE | 30 | 60 | 25 | 2 | 15 | 3 | 62 |
MECH | 35 | 24 | 4 | 8 | 24 | 5 | 18 |
S&H | – | 2 | – | 6 | 15 | – | – |
MBA | 15 | 4 | 21 | 3 | 62 | 4 | 85 |
Department | Seminar | Workshop | Conference |
Paper Presentation |
Other Technical Events |
||
---|---|---|---|---|---|---|---|
Prize | Participation | Prize | Participation | ||||
Civil | 12 | 51 | 11 | 3 | 41 | 1 | 11 |
CSE | 24 | 41 | 24 | 4 | 38 | 1 | 14 |
ECE | 13 | 68 | 11 | 8 | 13 | 2 | 3 |
EEE | 25 | 135 | 81 | 4 | 20 | 5 | 75 |
MECH | 40 | 36 | 14 | 4 | 21 | 6 | 33 |
S&H | 3 | – | – | 2 | 20 | – | – |
Department | Seminar | Workshop | Conference |
Paper Presentation |
Other Technical Events |
||
---|---|---|---|---|---|---|---|
Prize | Participation | Prize | Participation | ||||
Civil | 11 | 44 | 51 | 1 | 25 | 2 | 20 |
CSE | 12 | 46 | 55 | 2 | 24 | 3 | 30 |
ECE | 9 | 33 | 33 | 4 | 39 | 4 | 10 |
EEE | 19 | 18 | 80 | 2 | 15 | 2 | 18 |
MECH | 30 | 14 | 12 | 2 | 12 | 6 | 12 |
S&H | 3 | 4 | 1 | 3 | 10 | – | 2 |
Department | Seminar | Workshop | Conference |
Paper Presentation |
Other Technical Events |
||
---|---|---|---|---|---|---|---|
Prize | Participation | Prize | Participation | ||||
Civil | 7 | 11 | 31 | 1 | 9 | 5 | 32 |
CSE | 8 | 16 | 46 | 2 | 8 | 2 | 10 |
ECE | – | 8 | 4 | 3 | 7 | 5 | 10 |
EEE | – | 149 | 81 | 10 | 41 | 11 | 18 |
MECH | 12 | 16 | 2 | 3 | 18 | 6 | 51 |
S&H | – | 5 | – | 4 | 18 | 2 | 21 |